![]() BACK |
![]() |
3" Scale Wallis & Steevens 8 HP Single Cylinder Traction Engine |
Sheet WS03 - Rear Wheels, Axle, Spuds, Strakes Drawing
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | WS03/01 | Rear Hubs | Cast Iron | 2 off | 86.00 |
| xxx | WS03/02 | Rear Hub Backplate | Cast Iron | 2 off | |
| xxx | WS03/03 | Rear Hub Outer Cover | Cast Iron | 2 off | |
| xxx | WS03/04 | Rear Hub Caps | Steel | 2 off | |
| xxx | WS03/05 | Rear Axle | Steel | 1 off | |
| xxx | WS03/06 | Rear Wheel Rims, rolled and welded in Tee Rings | Steel | 2 off | |
| xxx | WS03/07 | Rear Spokes, laser cut | Steel | 32 off | |
| xxx | WS03/08 | Rear Strakes | Steel | 68 off |
Sheet WS04 - Horn Plates, Bearings, Flywheel, Smokebox Door Drawing
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | WS04/01 | Crank Bearing Housing | Cast Iron | 2 off | 35.20 |
| xxx | WS04/02 | Crank Bearing Cap | Cast Iron | 2 off | |
| xxx | WS04/03 | Crank Bearings | Gun Metal | 2 off | |
| xxx | WS04/04 | Second Shaft Bearing | Cast Iron | 2 off | |
| xxx | WS04/05 | Flywheel | Cast Iron | 1 off | |
| xxx | WS04/06 | Horn Plates, laser profiled | Steel | 1 pair | 42.00 |
| xxx | WS04/07 | Smokebox Door | Steel | 1 off | |
| xxx | WS04/08 | Smokebox Door Name Ring | Brass | 1 off | 33.00 |
| xxx | WS04/09 | Rear Axle Bearing | Cast Iron | 2 off | 88.00 |
Sheet WS05 - Tender Details Drawing
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | WS05/01 | Brass Sheet for Tender, cut to size | Brass | 1 set | |
| xxx | WS05/02 | Fairlead Brackets | Cast Iron | 1 pair | |
| xxx | WS05/03 | Large Step | Cast Iron | 1 off | |
| xxx | WS05/04 | Small Step | Cast Iron | 1 off |
Sheet WS06 - Gearing Details Drawing
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | WS06/01 | Gear Centre | Cast Iron | 1 off | |
| xxx | WS06/02 | Fast Gear Blank | Steel | 1 off | |
| xxx | WS06/03 | Fast Pinion Blank | Steel | 1 off | |
| xxx | WS06/04 | Fast Pinion Ring | Steel | 1 off | |
| xxx | WS06/05 | Slow Gear Blank | Steel | 1 off | |
| xxx | WS06/06 | Slow Gear Shroud | Steel | 1 off | |
| xxx | WS06/07 | Slow Pinion Blank | Steel | 1 off | |
| xxx | WS06/08 | Slow Pinion Ring | Steel | 1 off | |
| xxx | WS06/09 | Second Shaft | Steel | 1 off |
Sheet WS07 - Boiler Details Drawing
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | WS07/01 | Smokebox, rolled and welded | Steel | 1 off | 35.00 |
| xxx | WS07/02 | Smokebox Door Ring | Steel | 1 off | |
| xxx | WS07/03 | Smokebox Spacer Ring | Steel | 1 off | |
| xxx | WS07/04 | Complete CE Certified Boiler | Steel | 1 off | POA |
| xxx | WS07/05 | Spectacle Plates | Steel | 1 pair |
Sheet WS08 - Cylinder Details Drawing
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | WS08/01 | Cylinder Block | Cast Iron | 1 off | 154.00 |
| xxx | WS08/02 | Valve Chest Cover with name | Cast Iron | 1 off | 18.50 |
| xxx | WS08/03 | Front Cylinder Cover | Cast Iron | 1 off | |
| xxx | WS08/04 | Rear Cylinder Cover | Cast Iron | 1 off | 17.00 |
| xxx | WS08/05 | Safety Valve Chimney | Gun Metal | 1 off | |
| xxx | WS08/06 | Piston Rod Gland | Gun Metal | 1 off | |
| xxx | WS08/07 | Safety Valve Lever, CNC Machined | Steel | 1 off | |
| xxx | WS08/08 | Slide Bars | Steel | 4 off |
Sheet WS09 - Crankshaft, Weighshaft, Connecting Rod, Eccentrics Drawing
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | WS09/01 | Eccentric Straps and Pump Eccentric | Gun Metal | 3 off | 50.40 |
| xxx | WS09/02 | Eccentric Blanks | Steel | 3 off | |
| xxx | WS09/03 | Slide Bar Support | Cast Iron | 1 off | 23.50 |
| xxx | WS09/04 | Weighshaft Bracket | Cast Iron | 1 off | 46.00 |
| xxx | WS09/05 | Piston Blank | Cast Iron | 1 off | |
| xxx | WS09/06 | Piston Rings | Cast Iron | 2 off | |
| xxx | WS09/07 | Big End Bearing | Gun Metal | 1 off | |
| xxx | WS09/08 | Small End Bearing | Gun Metal | 1 off | |
| xxx | WS09/09 | Governor Drive Pully Blank | Steel | 1 off | |
| xxx | WS09/10 | Crankshaft | Steel | 1 off | |
| xxx | WS09/11 | Stephensons Link, CNC Machined | Steel | 1 off | |
| xxx | WS09/12 | Lifting Links, CNC Machined | Steel | 2 off | |
| xxx | WS09/13 | Eccentric Rods, CNC Machined | Steel | 2 off |
Sheet WS10 - Front Wheels, Front Axle, Perch Bracket, Steering Drawing
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | WS10/01 | Front Hubs | Cast Iron | 2 off | 26.30 |
| xxx | WS10/02 | Front Hub Backplate | Cast Iron | 2 off | |
| xxx | WS10/03 | Front Hub Outer Cover | Cast Iron | 2 off | 22.40 |
| xxx | WS10/04 | Front Hub Caps | Steel | 2 off | |
| xxx | WS10/05 | Front Axle | Steel | 1 off | |
| xxx | WS10/06 | Front Wheel Rims, rolled and welded in Tee ring | Steel | 2 off | |
| xxx | WS10/07 | Front Spokes, laser cut | Steel | 20 off | 29.04 |
| xxx | WS10/08 | Front Axle Swivel | Cast Iron | 1 off | 56.00 |
| xxx | WS10/09 | Perch Bracket | Cast Iron | 1 off | 53.00 |
| xxx | WS10/10 | Steering Wheel | Stainless Steel | 1 off | |
| xxx | WS10/11 | Brake Wheel | Stainless Steel | 1 off |
Sheet WS11 - Water Pump, Reverser, Boiler Fittings Drawing
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | WS11/01 | Pump Bracket | Gun Metal | 1 off | 26.50 |
| xxx | WS11/02 | Pump Body | Gun Metal | 1 off | |
| xxx | WS11/03 | Pump Valve Box | Gun Metal | 1 off | |
| xxx | WS11/04 | Pump Check Valve | Gun Metal | 1 off | |
| xxx | WS11/05 | Pump Manifold | Gun Metal | 1 off | |
| xxx | WS11/06 | Reverser Frame | Cast Iron | 1 off | |
| xxx | WS11/07 | Blow Down Cock | Gun Metal | 1 off | |
| xxx | WS11/08 | Reverser Plate, CNC Machined | Steel | 1 off |
Sheet WS12 - Ash Pan, Grate, Governor, Drain Cocks Drawing
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | WS12/01 | Governor Bevel Gears | Steel | 1 set | |
| xxx | WS12/02 | Brake Drum Blank | Steel | 1 off | |
| xxx | WS12/03 | Grate Material | Black Iron | 1 off |
Sheet WS13 - Chimney, Gear Cases, Gear Lever, Firedoor, Manifold Drawing
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | WS13/01 | Chimney | Steel | 1 off | |
| xxx | WS13/02 | Chimney Base Ring | Cast Iron | 1 off | 14.40 |
| xxx | WS13/03 | Chimney Base | Cast Iron | 1 off | 36.00 |
| xxx | WS13/04 | Firehole Door | Cast Iron | 1 off | 15.20 |
| xxx | WS13/05 | Large Gear Case | Steel | 1 off | |
| xxx | WS13/06 | Small Gear Case | Steel | 1 off | |
| xxx | WS13/07 | Gear Lever Quadrant, CNC Machined | Steel | 1 off | |
| xxx | WS13/08 | Gear Locking Lever, CNC Machined | Steel | 1 off |
Sheet WS14 - Final Drive Gear, Differential, Steering Gear, Winding Drum Drawing
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | WS14/01 | Final Drive Pinion Blank | Steel | 1 off | |
| xxx | WS14/02 | Final Drive Gear Ring | Steel | 1 off | |
| xxx | WS14/03 | Differential Bevel Gears | Cast Iron | 2 off | 54.00 |
| xxx | WS14/04 | Differential Bevel Pinions | Cast Iron | 3 off | |
| xxx | WS14/05 | Steering Bracket N/S | Cast Iron | 1 off | 17.60 |
| xxx | WS14/06 | Steering Bracket O/S | Cast Iron | 1 off | 17.60 |
| xxx | WS14/07 | Steering Worm and Wheel | Steel | 1 set |
Sheet WS15 - Steam Valve, Water Lifter, Whistle Drawing
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | WS15/01 | 1 1/4" Lubricator | - | 1 off | |
| xxx | WS15/02 | 3 Cock Water Gauge | - | 1 off | |
| xxx | WS15/03 | 1/4" Globe Valves | - | 3 off | |
| xxx | WS15/04 | 60oz Vertical Injector | - | 1 off |