![]() BACK |
![]() |
2" Burrell Road Roller |
Sheet 0288 - Forecarriage and Front Rolls
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | 0300 | Forecarriage | Cast Iron | 1 off | 51.69 |
| xxx | 0301 | Front Fork | Cast Iron | 1 off | 36.57 |
| xxx | 0302 | Front Rolls | Cast Iron | 2 off | 155.22 |
| xxx | 0303 | Front Spokes | Steel Stamping | 20 off | 11.82 |
| xxx | 0304 | Smokebox, Rolled and Welded | Mild Steel | 1 off | 9.71 |
| xxx | 0305 | Burrell nameplate for forecarriage | Brass | 1 off | 12.77 |
| xxx | 0306 | Front Hubs | Mild Steel | 2 off | 9.02 |
| xxx | 0307 | Steering Chain Guides | Aluminimum | 1 pair | 41.84 |
| xxx | 0308 | Lower Pivot Bearing | Gun Metal | 1 off | 15.90 |
| xxx | 0309 | Upper Pivot Bearing | Gun Metal | 1 off | 12.95 |
| xxx | 0108 | Chimney | Aluminimum | 1 off | 27.62 |
| xxx | 0116 | Chimney Cowl, CNC Machined and Polished | Brass | 1 off | 30.24 |
| xxx | 0310 | Front Rolls machined including cost of castings | 1 set | 295.70 |
Sheet 0289 - Rear Rolls and Gearing
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | 0312 | Rear Rolls | Cast Iron | 2 off | 166.32 |
| xxx | 0313 | Rear Hubs | Cast Iron | 2 off | 28.88 |
| xxx | 0314 | Inside Cover Plate (offside) | Gun Metal | 1 off | 14.94 |
| xxx | 0315 | Brake Drum | Cast Iron | 1 off | 23.50 |
| xxx | 0316 | Final Drive Gear | Cast Iron | 1 off | 54.35 |
| xxx | 0317 | Outside Cover Plates | Gun Metal | 2 off | 13.34 |
| xxx | 0318 | Gear Centre | Cast Iron | 1 off | 17.16 |
| xxx | 0193 | Fast Wheel | Cast Iron | 1 off | 12.30 |
| xxx | 0194 | Slow Wheel | Cast Iron | 1 off | 12.00 |
| xxx | 0318 | Rear Wheel Spokes | Steel Stamping | 28 off | 16.34 |
| xxx | 0320 | Rear Rolls machined including cost of castings | 1 set | 325.82 | |
| xxx | 0322 | Finished gears including splines | 1 set | 306.15 |
Sheet 0290 - Boiler and Fittings
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | 0141 | Blowdown Cock | Gun Metal | 2 off | 7.02 |
| xxx | 0144 | Boiler Materials, Main Tube, Fire Tubes, Inner and outer wrappers guillotined to size, Tube Plate, Firebox front and back, Backhead and Throat Plate, Stay Material |
Copper | 1 set | 371.70 |
Sheet 0291 - Horn Plates Assembly
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | 0181 | Horn Plates (Compound) | Steel | 1 pair | 7.56 |
| xxx | 0185 | "Clean Out Boiler" Nameplate | Brass | 1 off | 9.58 |
| xxx | 0186 | Crankshaft Bearing Housing O/S | Cast Iron | 1 off | 14.76 |
| xxx | 0187 | Crankshaft Bearing Housing N/S | Cast Iron | 1 off | 13.19 |
| xxx | 0321 | Second Shaft Housing | Gun Metal | 1 off | 22.50 |
| xxx | 0272 | Horn Plates (Single) Laser Profiled | Steel | 2 off | 14.45 |
Sheet 0292 - Tender and Fittings
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | 0162 | Brake Handwheel | Cast Iron | 1 off | 9.45 |
| xxx | 0325 | Brass Sheet for Tender | Cut to size | 1 set | 48.57 |
Sheet 0293 - Wheightshaft Bracket and Motion
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | 0201 | Weighshaft Bracket | Gun Metal | 1 off | 24.14 |
| xxx | 0202* | Crossheads | Cast Iron | 2 off | 15.60 |
| xxx | 0203* | Slidebars | Cast Iron | 4 off | 11.46 |
| xxx | 0204* | Eccentric Straps | Gun Metal | 4 off | 28.80 |
| xxx | 0205* | Connecting Rods | Mild Steel | 2 off | 2.60 |
| xxx | 0206 | Splined Crankshaft End Compound | Mild Steel | 1 off | 25.15 |
| xxx | 0207 | Splined Crankshaft End Single | Mild Steel | 1 off | 25.15 |
| * Half quantities for Single Cylinder | |||||
Sheet 0294 - Compound Cylinder Block
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | 0211 | Compound Cylinder Block | Gun Metal | 1 off | 65.70 |
| xxx | 0212 | High Pressure Valve Chest Cover | Gun Metal | 1 off | 3.89 |
| xxx | 0213 | Low Pressure Valve Chest Cover | Gun Metal | 1 off | 4.24 |
| xxx | 0218 | Offside Valve Chest Nameplate | Brass (4059) | 1 off | 11.34 |
| xxx | 0215 | Nearside Valve Chest Nameplate | Brass | 1 off | 11.34 |
| xxx | 0283* | Rear Cylinder Covers | Gun Metal | 2 off | 25.04 |
| * Half quantities for Single Cylinder | |||||
Sheet 0295 - Single Cylinder
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | 0281 | Cylinder Block | Gun Metal | 1 off | 34.83 |
| xxx | 0282 | Cylinder Liner | Gun Metal | 1 off | 9.74 |
| xxx | 0213 | L.P. Valve Chest Cover | Gun Metal | 1 off | 4.24 |
| xxx | 0219 | Valve Chest Nameplate | Brass (4058) | 1 off | 11.34 |
| xxx | 0225 | L.P. Slide Valve | Gun Metal | 1 off | 7.89 |
Sheet 0296 - Cylinder Fittings
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | 0221 | Safety Valve Spring | Stainless Steel | 1 off | 2.58 |
| xxx | 0222 | Whistle Body | Gun Metal | 1 off | 8.06 |
| xxx | 0223 | H.P. Slide Valve | Gun Metal | 1 off | 6.44 |
| xxx | 0225 | L.P.Slide Valve | Gun Metal | 1 off | 7.89 |
Sheet 0297 - Steering, Flywheel etc
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | 0319 | Flywheel | Cast Iron | 1 off | 33.08 |
| xxx | 0235 | Steering Wheel | Stainless Steel | 1 off | 10.71 |
| xxx | 0241 | Gear Selector Bracket | Gun Metal | 1 off | 8.44 |
| xxx | 0323 | Steering Worm and Wheel | Steel/Bronze | 1 off | 29.57 |
| xxx | 0271 | Single Cylinder Weightshaft Bracket | Gun Metal | 1 off | 17.53 |
| xxx | 0324 | Steering Chain Drum | Aluminimum | 1 off | 23.19 |
Sheet 0299 - Lubricator, Piping and Lagging Details
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | 0243 | Burrell Maker's Plate | Brass | 1 off | 18.75 |
| xxx | 0245 | Cladding Sheets | 26 swg Brass Rolled | 1 set | 29.68 |
| xxx | 0246 | Lagging Material | Kaowool | 1 off | 2.88 |
Burrell Construction Manual