![]() |
![]() |
2" Scale Burrell 8 Ton Roller |
Specification
| Overall Length | 34 1/2" |
| Overall Height | 19 1/8" |
| Overall Width | 11 5/8" |
| Diameter of Flywheel | 7" |
| Diameter of Front Rolls | 7 7/8" |
| Cylinder, Bore and Stroke | 11/16" x 1 1/2" |
| Working Pressure | 120 p.s.i |
| Bolier Diameter | 3 3/4" |
| Approximate Weight | 120 lbs |
Drawings
| Part No | Description | No Sheets | Price GBP Ex Vat |
| 0005 | Compound Roller. Complete set of Drawings. (excludes GA) | 13 | 130.00 |
| 0006 | Single Roller. Complete set of Drawings. (excludes GA) | 13 | 130.00 |
| 0287 | General Arrangement 2" scale Burrell 8 Ton Roller | 1 | 12.00 |
| 0284,0288-0299 | Single drawings as below | 1 | 10.00 |
Drawing Details - Click on a drawing number to list the parts for that drawing
| Part No | Description |
| 0288 | Forecarriage and Front Rolls |
| 0289 | Rear Rolls and Gearing |
| 0290 | Boiler and Fittings |
| 0291 | Horn Plates Asembly |
| 0292 | Tender and Fittings |
| 0293 | Wheightshaft Bracket and Motion |
| 0294 | Compound Cylinder Block |
| 0295 | Single Cylinder |
| 0296 | Cylinder Fittings |
| 0297 | Steering, Flywheel etc |
| 0298 | Canopy and Miscellaneous Details |
| 0299 | Lubricator, Piping and Lagging Details |
| 0284 | Motion Covers and Fittings |
| 1698 | Burrell Construction Manual |