![]() |
Tools and Sundries |
Taps and Dies (Carbon Steel)
| Taps | Tapping Drill | Clearance Drill | |||||
| Size | Plug | Second | Dies | Old Size | mm | Old Size | mm |
| 2 BA | 1400 | 1400A | 1430 | (24) | 3.8 | (12) | 4.8 |
| 3 BA | 1401 | 1401A | 1431 | (30) | 3.3 | (19) | 4.2 |
| 4 BA | 1402 | 1402A | 1432 | (33) | 2.9 | (26) | 3.7 |
| 5 BA | 1403 | 1403A | 1433 | (38) | 2.55 | (39) | 3.3 |
| 6 BA | 1404 | 1404A | 1434 | (43) | 2.25 | (33) | 2.85 |
| 7 BA | 1405 | 1405A | 1435 | (47) | 2.0 | (38) | 2.55 |
| 8 BA | 1406 | 1406A | 1436 | (51) | 1.75 | (43) | 2.25 |
| 10 BA | 1407 | 1407A | 1437 | (55) | 1.35 | (51) | 1.7 |
| 1/8" x 40 | 1408 | 1408A | 1438 | (38) | 2.55 | (29) | 3.4 |
| 5/32" x 40 | 1409 | 1409A | 1439 | (29) | 3.4 | (19) | 4.2 |
| 3/16" x 40 | 1410 | 1410A | 1440 | (19) | 4.2 | (9) | 5.0 |
| 7/32" x 40 | 1411 | 1411A | 1441 | (10) | 4.9 | (1) | 5.8 |
| 1/4" x 40 | 1412 | 1412A | 1442 | (1) | 5.8 | (F) | 6.6 |
| 5/16" x 40 | 1413 | 1413A | 1443 | (9/32) | 7.2 | (P) | 8.2 |
| 3/8" x 40 | 1414 | 1414A | 1444 | (S) | 8.9 | (W) | 9.8 |
| 1/4" x 32 | 1415 | 1415A | 1445 | (7/32) | 5.6 | (F) | 6.6 |
| 5/16" x 32 | 116 | 1416A | 1446 | (9/32) | 7.2 | (P) | 8.2 |
| 3/8" x 32 | 1417 | 1417A | 1447 | (11/32) | 8.7 | (W) | 9.8 |
| 7/16" x 32 | 1418 | 1418A | 1448 | (13/32) | 10.3 | (29/64) | 11.4 |
| 1/2" x 32 | 1419 | 1419A | 1449 | (15/32) | 11.9 | (33/64) | 13.0 |
| 1/4" x 26 | 1420 | 1420A | 1450 | (4) | 5.3 | (F) | 6.6 |
| 5/16" x 26 | 1421 | 1401A | 1451 | (1) | 6.9 | (P) | 8.2 |
| 3/8" x 26 | 1422 | 1422A | 1452 | (Q) | 8.5 | (W) | 9.8 |
| 7/16" x 26 | 1423 | 1423A | 1453 | (25/64) | 10.0 | (29/64) | 11.4 |
| 1/2" x 26 | 1424 | 1424A | 1454 | (29/64) | 11.6 | (33/64) | 13.0 |
Fractional Drills (High Speed Steel)
| Part No | Size | Part No | Size | Part No | Size |
| 1460 | 1/64" | 1471 | 3/16" | 1482 | 23/64" |
| 1461 | 1/32" | 1472 | 13/16" | 1483 | 3/8" |
| 1462 | 3/64" | 1473 | 7/32" | 1484 | 25/64" |
| 1463 | 1/16" | 1474 | 15/16" | 1485 | 13/32" |
| 1464 | 5/64" | 1475 | 1/4" | 1486 | 27/64" |
| 1465 | 3/32" | 1476 | 17/16" | 1487 | 7/16" |
| 1466 | 7/64" | 1477 | 9/32" | 1488 | 29/64" |
| 1467 | 1/8" | 1478 | 19/64" | 1489 | 15/32" |
| 1468 | 9/64" | 1479 | 5/16" | 1490 | 31/64" |
| 1469 | 5/32" | 1480 | 21/64" | 1491 | 1/2" |
| 1470 | 11/64" | 1481 | 11/32" |
Number Drills / Metric Equivalent
| Part No | No | Size mm | Part No | No | Size mm | Part No | No | Size mm |
| 1501 | 60 | 1521 | 40 | 2.50 | 1541 | 20 | 4.10 | |
| 1502 | 59 | 1522 | 39 | 2.55 | 1542 | 19 | 4.20 | |
| 1503 | 58 | 1523 | 38 | 2.60 | 1543 | 18 | 4.30 | |
| 1504 | 57 | 1.10 | 1524 | 37 | 2.65 | 1544 | 17 | 4.40 |
| 1505 | 56 | 1.20 | 1525 | 36 | 2.70 | 1545 | 16 | 4.50 |
| 1506 | 55 | 1.35 | 1526 | 35 | 2.80 | 1546 | 15 | 4.60 |
| 1507 | 54 | 1.40 | 1527 | 34 | 2.85 | 1547 | 14 | |
| 1508 | 53 | 1.55 | 1528 | 33 | 2.90 | 1548 | 13 | 4.70 |
| 1509 | 52 | 1.60 | 1529 | 32 | 2.95 | 1549 | 12 | 4.80 |
| 1510 | 51 | 1.70 | 1530 | 31 | 3.10 | 1550 | 11 | 4.90 |
| 1511 | 50 | 1.80 | 1531 | 30 | 3.25 | 1551 | 10 | |
| 1512 | 49 | 1.85 | 1532 | 29 | 1552 | 9 | 5.00 | |
| 1513 | 48 | 1.95 | 1533 | 28 | 3.60 | 1553 | 8 | |
| 1514 | 47 | 2.00 | 1534 | 27 | 1554 | 7 | 5.10 | |
| 1515 | 46 | 2.05 | 1535 | 26 | 3.75 | 1555 | 6 | 5.20 |
| 1516 | 45 | 2.10 | 1536 | 25 | 3.80 | 1556 | 5 | 5.25 |
| 1517 | 44 | 2.20 | 1537 | 24 | 1557 | 4 | 5.30 | |
| 1518 | 43 | 2.25 | 1538 | 23 | 3.90 | 1558 | 3 | 5.40 |
| 1519 | 42 | 2.40 | 1539 | 22 | 4.00 | 1559 | 2 | 5.60 |
| 1520 | 41 | 2.45 | 1540 | 21 | 1560 | 1 | 5.80 |
Centre Drills
| Part No | Size |
| 1492 | No 1 |
| 1493 | No 2 |
| 1494 | No 3 |
Rivet Snaps
| Part No | Size |
| 1394 | 1/16" |
| 1395 | 3/32" |
| 1396 | 1/8" |
| 1397 | 5/32" |
| 1398 | 3/16" |
| 1399 | 1/4" |
Spanners
| Part No | Size |
| 0660 | Box Spanner Set 1: 4,6,7 & 10 BA |
| 0661 | Box Spanner Set 2: 5,7,9,12,& 14 BA |
| 0662 | Single BA Open Ended Spanner |
| 0663 | Set of BA Open Ended Spanners |
Solders and Flux
| Part No | Description | Qty |
| 0647 | Silverflow 24/LX13 alloy | |
| 0648 | Easyflow No 2 | 1.5mm |
| 0650 | Easyflow Flux | 250g |
| 0651 | Tenacity No.5 | 250g |
Oils and Other Fluids
| Part No | Description | |
| 0643 | General Lubricating oil | |
| 0644 | Neat Cutting oil | |
| 0645 | Soluble Cutting oil | |
| 0658 | Marking Out Blue |
MJ Engineering, The Forge, Cricket Hill Lane, Yateley, Hampshire. GU46 6BB.
Tel: +44 (0)1252 890777. Website: www.mjeng.co.uk. Email: sales@mjeng.co.uk