Traction Engine Rubber Tyres |
Rubber Tyres for 1 1/2", 2", 3" and 4" Scale
We are pleased to be able to supply the range of rubber tyres formerly supplied by Double B Designs, now that Terry Baxter has retired.
The rubber tyres are made in a number of different sizes to suit traction engines from 1 1/2" scale to 4" scale.
We can supply the tyre material cut to any length you require, but reserve the right to supply it in short lengths suitable for your wheel sizes. This is to avoid having lots of little lengths left over, although it is always possible to join shorter lengths together with super glue.
To apply the rubber tyres to your engine we have compiled a comprehensive fitting guide. Click here
Look below to see if your engine is listed, if so its easy, just order the part no.
If your engine is not listed then use the same calculations as in the table and look up the correct tyre profile or profiles to suit and order the lengths you require. We will add your engine to the table to help other builders.
Traction Engine | Front Wheels | Rear Wheels | Rubber Profile |
Total Length |
Part No | Ex Vat|||
Dia x Width | Length | Dia x Width | Length | |||||
2" MJ Burrell Gold Medal | 6" x 27/32" | 2 x 19" | 10" x 1 15/16" | 4 x 32" | RT010 | 168" (14ft) (4.3m) | 0137 | |
2" MJ Fowler A7 | 7 3/4"" x 1 1/2" | 2 x 25" | 12" x 2 3/4" | 4 x 38" | RT030 | 204" (17ft) (5.3m) | 0860 | |
2" MJ Fowler A7 Road Loco | 8 3/4" x 1 1/2" | 2 x 28" | 13" x 3" | 4 x 41" | RT050 | 220" (18ft 4in) (5.6m) | 3052 | |
2" Durham & North Yorks | 7" x 1 11/16" | 2 x 22" | 11 1/8" x 2 3/4" | 4 x 35" | RT030 | 184" (15ft 5in) (4.8m) | RT201 | |
2" Lincolnshire Lad | 8" x 1 1/2" | 2 x 25" | 12" x 3" | 4 x 38" | RT060 | 202" (16ft 9in) (5.2m) | RT202 | |
2" Ransom Sims & Jeffries | 5 3/4" x 7/8" | 2 x 18" | 9 3/8" x 2" | 4 x 30" | RT010 | 156" (13ft) (4m) | RT203 | |
3" MJ Fowler A7 | 11 5/8" x 2 1/4" | 2 x 38" | 18" x 4 1/8" | 4 x 57" | RT070 | 304" (25ft 4in) (7.8m) | 1090 | |
3" MJ Wallis & Steevens | 11 1/2" x 2" | 2 x 38" | 18" x 4 1/2" | 4 x 57" | RT070 | 304" (25ft 4in) (7.8m) | WS03/09 | |
3" Plastow Burrell | 9 5/8" x 1 1/2" | 2 x 31" | 15 1/2" x 3" | 4 x 49" | RT060 | 258" (21ft 6in) (6.6m) | RT301 | |
3" Little Sampson | 9 1/16" x 1 5/8" | 2 x 29" | 13 3/4" x 2 1/2" | 4 x 44" | RT030 | 234" (19ft 6in) (6m) | RT302 | |
4" Burrell | 15" x 3" | 2 x 48" | 24" x 5" | 4 x 76" | RT080 | 390" (32ft 6") (10m) | RT401 | |
4" Mc Claren | 18" x 2 1/2" | 2 x 55" | 26 1/2" x 7 3/4" | 6 x 82" | RT080 | 602" (50ft 2in) (15.5m) | RT402 | |
4" Foster | 15 1/2" x 3" | 2 x 47" | 24 1/2" x 5" | 4 x 76" | RT080 | 398" (33ft 2in) (10.2m) | RT403 |
Rubber Tyre Profiles