![]() |
![]() |
Materials |
We keep a comprehensive range of materials for the model engineer, including Mild Steel, Silver Steel, Brass, Phosphor Bronze and Gun Metal in Round, Hexagon, Square and Flat.
Also, Brass Angle, Brass Boiler Banding and Copper Tubing; Steel, Brass and Copper Sheet.
Our stock is normally sold in 600mm (2ft) lengths, although shorter or longer lengths can be supplied if required.
Bar prices are per 300mm (1ft) unless otherwise stated. Sheet is sold by weight and is cut to customers requirements
Click on link to go directly to the section
Mild Steel Round
| Part No | Size | |
| 0330 | 3/32" | |
| 0331 | 1/8" | |
| 0332 | 5/32" | |
| 0333 | 3/16" | |
| 0334 | 7/32" | |
| 0335 | 1/4" | |
| 0336 | 5/16" | |
| 0337 | 3/8" | |
| 0338 | 7/16" | |
| 0339 | 1/2" | |
| 0340 | 9/16" | |
| 0341 | 5/8" | |
| 0342 | 3/4" | |
| 0343 | 7/8" | |
| 0344 | 1" | |
| 0345 | 1 1/4" | |
| 0346 | 1 1/2" | |
| 0347 | 1 3/4" | |
| 0348 | 2" |
Mild Steel Hexagon
| Part No | Size |
| 0361 | 3/16" |
| 0362 | 1/4" |
| 0363 | 5/16" |
| 0364 | 3/8" |
| 0365 | 7/16" |
| 0366 | 1/2" |
Mild Steel Square
| Part No | Size |
| 0367 | 1/8" |
| 0368 | 3/16" |
| 0369 | 1/4" |
| 0370 | 5/16" |
| 0371 | 3/8" |
| 0372 | 7/16" |
| 0373 | 1/2" |
| 0374 | 5/8" |
| 0375 | 3/4" |
| 0376 | 7/8" |
| 0377 | 1" |
Mild Steel Flats
| Thickness | 1/16" | 1/8" | 3/16" | 1/4" | 5/16" | 3/8" | 1/2" |
| Width | |||||||
| 1/4" | 0381 | 0451 | - | - | - | - | - |
| 3/8" | - | 0452 | 0460 | 0458 | - | - | - |
| 1/2" | 0383 | 0453 | 0461 | 0469 | 0476 | 0483 | - |
| 5/8" | - | 0454 | 0462 | 0470 | 0477 | 0484 | - |
| 3/4" | - | 0455 | 0463 | 0471 | 0478 | 0485 | 0490 |
| 1" | 0386 | 0456 | 0464 | 0472 | 0479 | 0486 | 0491 |
| 1 1/4" | 0457 | 0465 | 0473 | 0480 | - | - | - |
| 1 1/2" | - | 0458 | 0486 | 0474 | - | - | - |
| 2" | - | 0459 | - | 0475 | - | - | - |
Silver Steel Round
| Part No | Size |
| 1200 | 1/16" |
| 1201 | 3/32" |
| 1202 | 1/8" |
| 1203 | 5/32" |
| 1204 | 3/16" |
| 1205 | 7/32" |
| 1206 | 1/4" |
| 1207 | 5/16" |
| 1208 | 3/8" |
| 1209 | 7/16" |
| 1210 | 1/2" |
Brass Round
| Part No | Size |
| 0671 | 1/8" |
| 0672 | 5/32" |
| 0673 | 3/16" |
| 0674 | 7/32" |
| 0675 | 1/4" |
| 0676 | 9/32" |
| 0677 | 5/16" |
| 0678 | 3/8" |
| 0679 | 7/16" |
| 0680 | 1/2" |
| 0681 | 5/8" |
| 0682 | 3/4" |
Brass Hexagon
| Part No | Size |
| 0685 | 1/8" |
| 0686 | 5/32" |
| 0687 | 3/16" |
| 0688 | 7/32" |
| 0689 | 1/4" |
| 0691 | 5/16" |
| 0692 | 3/8" |
| 0693 | 7/16" |
| 0694 | 1/2" |
| 0695 | 5/8" |
| 0696 | 3/4" |
Brass Square
| Part No | Size |
| 1191 | 1/8" |
| 1192 | 3/16" |
| 1193 | 1/4" |
| 1194 | 5/16" |
| 1195 | 3/8" |
| 1196 | 7/16" |
| 1197 | 1/2" |
Brass Half Round
| Part No | Size |
| 1100 | 1/16" |
| 1101 | 3/32" |
| 1102 | 1/8" |
| 1103 | 3/16" |
| 1104 | 1/4" |
Brass Angle
| Part No | Size |
| 1116 | 1/4" x 1/4" x 1/16" |
| 1117 | 3/8" x 3/8" x 1/16" |
| 1118 | 1/4" x 1/4" x 1/16" |
Brass Boiler Banding
| Price per 600mm length | |
| Part No | Size |
| 1105 | 1/8" |
| 1106 | 3/16" |
| 1107 | 1/4" |
| 1108 | 5/16" |
| 1109 | 11/32" |
| 1110 | 3/8" |
| 1111 | 7/16" |
| 1112 | 1/2" |
Phosphor Bronze Round
| Part No | Size |
| 1170 | 1/8" |
| 1171 | 3/16" |
| 1172 | 1/4" |
| 1173 | 5/16" |
| 1174 | 3/8" |
Gun Metal Round
| Part No | Size |
| Price per 6" length | |
| 1186 | 1/2" |
| 1187 | 3/4" |
| Price per 2" length | |
| 1188 | 1" |
| 1189 | 1 3/8" |
Copper Tube
| Part No | Size |
| 1120 | 1/16" x 24g |
| 1121 | 3/32" x 24g |
| 1122 | 1/8" x 24g |
| 1123 | 5/32" x 24g |
| 1124 | 3/16" x 24g |
| 1125 | 1/4" x 22g |
| 1126 | 5/16" x 22g |
| 1127 | 3/8" x 20g |
| 1128 | 7/16" x 20g |
| 1129 | 1/2" x 20g |
| 1130 | 5/8" x 20g |
Steel Sheet
| Part No | Thickness | Weight/Sq ft |
| 1147 | 20 swg (1.0mm) | 0.680kg |
| 1148 | 18 swg (1.2mm) | 0.900kg |
| 1149 | 16 swg (1.6mm) | 1.130kg |
Copper Sheet
| Part No | Thickness | Weight/Sq ft |
| 1153 | 24 swg (0.55mm) | 0.462kg |
| 1159 | 12 swg (2.5mm) | 1.930kg |
| 1160 | 10 swg (3.0mm) | 2.700kg |
Brass Sheet
| Part No | Thickness | Weight/Sq ft |
| 1162 | 26 swg (0.45mm) | 0.363kg |
| 1163 | 22 swg (0.8mm) | 0.566kg |
| 1164 | 20 swg (1.0mm) | 0.566kg |
| 1165 | 18 swg (1.2mm) | 0.970kg |
| 1166 | 16 swg (1.6mm) | 1.290kg |