![]() |
Steam Fittings |
Click on link to go directly to the section
Pressure Gauges
| Part No | dia. | Pressure |
| 0597 | 1/2" | 0-80 |
| 0598 | 1/2" | 0-100 |
| 0599 | 1/2" | 0-120 |
| 0600 | 3/4" | 0-80 |
| 0601 | 3/4" | 0-100 |
| 0602 | 3/4" | 0-120 |
| 0603 | 3/4" | 0-150 |
| 0604 | 3/4" | 0-150 Flanged |
| 0600A | 1" | 0-80 |
| 0601A | 1" | 0-100 |
| 0602A | 1" | 0-120 |
| 0603A | 1" | 0-150 |
| 0605 | 1" | 0-120 Flanged |
| 0606 | 1" | 0-150 Flanged |
| 0607 | 1 5/8" | 0-150 |
Vacuum Gauges
| Part No | dia. | Vacuum |
| 0616 | 3/4" | 0-30 hg |
| 0617 | 3/4" | 0-30 hg Flanged |
| 0618 | 1" | 0-30 hg |
| 0619 | 1" | 0-30 hg Flanged |
| 0620 | 1 5/8" | 0-30 hg |
| 0621 | 2" | 0-30 hg |
Steam Valves
Best quality steam valves with beautifully crafted lost wax hand wheels give your engine that professional touch. Supplied complete with nipples and nuts.
Globe Valves
| Part No | |||
| 0540 | 1/8" pipe | 7/32" x 40 nuts | |
| 0541 | 5/32" pipe | 1/4" x 40 nuts | |
| 0542 | 3/16" pipe | 5/16" x 32 nuts | |
![]() | 0543 | 1/4" pipe | 3/8" x 32 nuts |
Angle Valves
| Part No | |||
| 0550 | 1/8" pipe | 7/32" x 40 nuts | |
| 0551 | 5/32" pipe | 1/4" x 40 nuts | |
| 0552 | 3/16" pipe | 5/16" x 32 nuts | |
![]() | 0553 | 1/4" pipe | 3/8" x 32 nuts |
Hand Wheels, as used on our Globe and Angle valves
| Part No | Size |
| 1836 | 3/8" |
| 1837 | 1/2" |
| 1838 | 5/8" |
| 1839 | 3/4" |
Mechanical Lubricators
| Part No | Size |
| 0535 | 1" sq |
| 0536 | 1 1/4" sq |
| 0537 | 2" sq Twin Ram |
Cylinder Drain Cocks Sets of 4
| Part No | Thread Size | |
| 0531 | 1/8" BSP | 2 LH 2 RH |
| 0532 | 5/16" x 32 | 2 LH 2 RH |
| 0533 | 3/16" x 40 | 2 LH 2 RH |
| 0534 | 1/4" x 40 | 2 LH 2 RH |
| 0589 | 5 BA | 2 LH |
Water Gauges
| 3 Cock Left or Right hand | |
| Part No | Thread Size |
| 0524 | 1/4" x 40 |
| 0525 | 5/16" x 32 |
| 0525A | 3/8" x 32 |
| 0526 | 1/8" BSP |
| Other sizes available please ring | |
Water Gauge Glass
| Part No | Size | Approx |
| 1900 | 4 mm | 5/32" |
| 1901 | 5 mm | 3/16" |
| 1902 | 6 mm | 1/4" |
| 1902A | 7 mm | 9/32" |
| 1903 | 8 mm | 5/16" |
| 1904 | 9 mm | 3/8" |
| 1905 | 10 mm | 3/8" |
Straight Connectors
with nuts and nipples
| Part No | Pipe Size |
| 1840 | 1/16" |
| 1841 | 3/32" |
| 1842 | 1/8" |
| 1843 | 5/32" |
| 1844 | 3/16" |
| 1845 | 1/4" |
Tee Pieces
not including nuts and nipples
| Part No | Thread Size | To suit pipe |
| 0566 | 1/4" x 40 | 1/8" or 5/32" |
| 0567 | 5/16" x 32 | 3/16" |
Elbows
not including nuts and nipples
| Part No | Thread Size | To suit pipe |
| 0569 | 1/4" x 40 | 1/8" or 5/32" |
| 0570 | 5/16" x 32 | 3/16" |
Nuts
| Part No | Thread Size | Pipe Size |
| 1821 | 3/16" x 40 | 3/32" |
| 1823 | 1/4" x 40 | 1/8" |
| 1824 | 1/4" x 40 | 5/32" |
| 1825 | 5/16" x 32 | 3/16" |
| 1826 | 3/8" x 32 | 1/4" |
Nipples
| Part No | Pipe Size |
| 1831 | 3/32 |
| 1832 | 1/8" |
| 1833 | 5/32" |
| 1832 | 3/16" |
| 1833 | 1/4" |
Copper Washers
Supplied as pack of 20 containing 4 different thicknesses
| Part No | Size |
| 0560 | 1/4" |
| 0561 | 5/16" |
| 0562 | 3/8" |
Kaowool Lagging Material
| Part No | Size | Thickness |
| 0639 | 12" x 12" | 1/4" |
| 0640 | 250mm x 250mm | 1 mm |
Viton 'O' Rings Grade 1
These will stand up to the riggers of steam and temperatures to 250 degrees C
| Part No | Shaft | Cylinder | I/D Ring | Cross Section |
| 1850 | 1/8" | 1/4" | 0.111" | 0.070" |
| 1852 | 5/32" | 9/32" | 0.145" | 0.070" |
| 1854 | 3/16" | 5/16" | 0.176" | 0.070" |
| 1856 | 7/32" | 11/32" | 0.208" | 0.070" |
| 1858 | 1/4" | 3/8" | 0.239" | 0.070" |
| 1860 | 5/16" | 7/16" | 0.301" | 0.070" |
| 1862 | 3/8" | 1/2" | 0.364" | 0.070" |
| 1864 | 1/2" | 5/8" | 0.489" | 0.070" |
| 1866 | 5/8" | 3/4" | 0.614" | 0.070" |
| 1867 | 11/16" | 7/8" | 0.674" | 0.103" |
| 1869 | 13/16" | 1" | 0.799" | 0.103" |
| 1870 | 7/8" | 1 1/16" | 0.862" | 0.103" |
| 1853 | 1 1/16" | 1 1/4" | 1.049" | 0.103" |
| 1855 | 1 3/16" | 1 3/8" | 1.174" | 0.103" |
| 1857 | 1 5/16" | 1 1/2" | 1.299" | 0.103" |
Graphited Yarn
| Part No | Size |
| 0631 | 1/16" twist |
| 0632 | 1/8" twist |
| 0633 | 1/8 square |
Stainless Steel Balls
| Part No | Size | Qty |
| 1360 | 3/32" | 10 |
| 1361 | 1/8" | 10 |
| 1362 | 5/32" | 10 |
| 1363 | 3/16" | 10 |
| 1364 | 7/32" | 10 |
| 1365 | 1/4" | 5 |
| 1366 | 9/32" | 5 |
| 1367 | 5/16" | 5 |
| 1368 | 3/8" | 5 |
| 1370 | 7/16" | 1 |
| 1371 | 1/2" | 1 |
| 1372 | 5/8" | 1 |