|
|
Fastenings |
Click on link to go directly to the section
Steel Hexagon Bolts - Packs of 25
|
Part No | Size |
1220 | 2 BA x 1/2" |
1221 | 2 BA x 1" |
1222 | 4 BA x 1/2" |
1223 | 4 BA x 1" |
1224 | 5 BA X 1/2" |
1225 | 5 BA x 3/4" |
1226 | 6 BA x 1/2" |
1227 | 6 BA x 3/4" |
1228 | 7 BA x 1/2" |
1229 | 7 BA x 3/4" |
1230 | 8 BA x 1/4" |
1231 | 8 BA x 1/2" |
1232 | 8 BA x 3/4" |
1233 | 10 BA x 1/2" |
1234 | 12 BA x 3/8" |
Steel Countersunk Screws - Packs of 25
|
Part No | Size |
1240 | 2 BA x 3/4" |
1241 | 4 BA x 1/2" |
1242 | 4 BA x 1" |
1243 | 5 BA x 3/8" |
1244 | 5 BA X 3/4" |
1245 | 6 BA x 1/2" |
1246 | 6 BA x 1" |
1247 | 7 BA x 1/2" |
1248 | 7 BA x 1" |
1249 | 8 BA x 3/8" |
1250 | 8 BA x 1" |
Brass Countersunk Screws - Packs of 25
|
Part No | Size |
2005 | 4 BA x 3/4" |
2007 | 5 BA x 1/2" |
2011 | 6 BA x 1/2" |
2015 | 7 BA x 1/2" |
2018 | 8 BA X 1/4" |
2022 | 10 BA x 1/4" |
2025 | 12 BA x 1/4" |
Brass Round Head Screws - Packs of 25
|
Part No | Size |
2046 | 6 BA x 1/2" |
2048 | 8 BA x 1/4" |
2050 | 10 BA x 1/4" |
2053 | 12 BA x 1/4" |
Steel Hexagon Full Nuts - Packs of 50
|
Part No | Size |
1261 | 2 BA |
1262 | 3 BA |
1263 | 4 BA |
1264 | 5 BA |
1265 | 6 BA |
1266 | 7 BA |
1267 | 8 BA |
1268 | 10 BA |
1269 | 12 BA |
Brass Hexagon Full Nuts - Packs of 50
|
Part No | Size |
1253 | 2 BA |
1254 | 4 BA |
1255 | 5 BA |
1256 | 6 BA |
1257 | 7 BA |
1258 | 8 BA |
1259 | 10 BA |
1260 | 12 BA |
Steel Washers - Packs of 100
|
Part No | Size |
1301 | 2 BA |
1302 | 4 BA |
1303 | 5 BA |
1304 | 6 BA |
1305 | 7 BA |
1306 | 8 BA |
1307 | 10 BA |
Iron Snap Head Rivets - Packs of 100
|
Part No | Size |
1330 | 3/64" 1/4" |
1332 | 1/16" x 1/4" |
1333 | 1/16" x 1/2" |
1334 | 3/32" x 3/8" |
1335 | 3/32" X 1/2" |
1336 | 3/32" x 3/4" |
1337 | 1/8" x 3/8" |
1338 | 1/8" x 1/2" |
1339 | 1/8" x 3/4" |
1340 | 1/8" x 1" |
1341 | 5/32" x 3/4" |
1342 | 3/16" x 1" |
1343 | 1/4" x 1" |
Iron Countersunk Rivets - Packs of 100
|
Part No | Size |
1358 | 3/32" 3/8" |
Copper Snap Head Rivets - Packs of 100
|
Part No | Size |
1315 | 1/16" 1/4" |
1318 | 3/32" x 3/8" |
1319 | 3/32" x 1/2" |
1320 | 3/32" x 3/4" |
1322 | 1/8" X 1/2" |
1323 | 1/8" x 3/4" |
1324 | 1/8" x 1" |
1325 | 5/32" x 3/4" |
1326 | 3/16" x 1" |
Brass Snap Head Rivets - Packs of 100
|
Part No | Size |
1350 | 1/32" 1/4" |
1351 | 3/64" x 1/4" |
1353 | 1/16" x 1/4" |
Split Pins - Packs of 50
|
Part No | Size |
1308 | 1/32" |
1309 | 3/64 |
1310 | 1/16" |
Taper Pins - Packs of 10
|
Part No | Size |
1311 | 1/16" |
1312 | 5/64 |
1313 | 3/32" |
1314 | 1/8" |
Steel Studding - 12" Lengths
|
Part No | Size |
2060 | 2 BA |
2061 | 4 BA |
2062 | 5 BA |
2063 | 6 BA |
2064 | 7 BA |
2065 | 8 BA |
2066 | 10 BA |
Brass Studding - 12" Lengths
|
Part No | Size |
2068 | 2 BA |
2069 | 4 BA |
2070 | 5 BA |
2071 | 6 BA |
2072 | 7 BA |
2073 | 8 BA |
2074 | 10 BA |