![]() BACK |
![]() |
3" Scale Fowler A7 Traction Engine |
Sheet 0901 - Boiler and Fittings
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | 0950 | Boiler Materials, Barrel is flat sheet requiring rolling, Fire Tubes, Stay material | Copper | 1 set | 958.08 |
| xxx | 0952 | Blowdown Cock | Gun Metal | 1 off | 8.72 |
| xxx | 0953 | Dummy Manhole | Gun Metal | 1 off | 21.06 |
| xxx | 0954 | Firehole Door | Gun Metal | 1 off | 16.95 |
Sheet 0902 - Front Axle and Smokebox Assembly
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | 0955 | Bottom Bush | Gun Metal | 1 off | 14.11 |
| xxx | 0955A | Perch Bracket | Steel | 1 off | 36.39 |
| xxx | 0956 | Chimney | Steel | 1 off | 22.07 |
| xxx | 0957 | Chimney Cowl, CNC Machined and Polished | Brass | 1 off | 26.81 |
| xxx | 0958 | Chimney Base Ring | Gun Metal | 1 off | 23.73 |
| xxx | 0959 | Chimney Base | Cast Iron | 1 off | 33.51 |
| xxx | 0960 | Smokebox, Rolled and Welded | Steel | 1 off | 13.91 |
| xxx | 0961 | Spacer Ring | Gun Metal | 1 off | 24.32 |
| xxx | 0962 | Door Ring | Gun Metal | 1 off | 28.04 |
| xxx | 0963 | Smokebox Door | Steel | 1 off | 13.86 |
| xxx | 0964 | Door Nameplates | Brass | 1 pair | 15.66 |
| xxx | 0965 | Front Axle Fork | Cast Iron | 1 off | 22.19 |
| xxx | 0966 | Front Axle | SG Iron | 1 off | 48.76 |
Sheet 0903 - Front and Rear Wheels, Spud Pan Assembly
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | 0967 | Spud Pan | Steel Spinning | 1 off | 42.84 |
| xxx | 0967a | Top Ring for Spud Pan | Steel | 1 off | 32.76 |
| xxx | 0968 | Rear Wheel Hubs, inc inner and outer plates | Cast Iron | 2 off | 123.56 |
| xxx | 0969 | Rear Spokes, Laser Profiled | Steel | 32 off | 60.16 |
| xxx | 0970 | Tie Plates Material | Steel | 36 off | 8.26 |
| xxx | 0971 | Rear Strakes Material | Steel | 72 off | 25.52 |
| xxx | 0972 | Rear Wheel Rims | Aluminimum | 2 off | 220.50 |
| xxx | 0973 | Rear Hub Caps | Steel | 2 off | 7.58 |
| xxx | 0974 | Front Wheel Rims | Aluminimum | 2 off | 129.68 |
| xxx | 0975 | Front Hubs (6 pieces) | Cast Iron | 1 set | 66.63 |
| xxx | 0976 | Front Hub Caps | Steel | 2 off | 6.90 |
| xxx | 0977 | Front Spokes, Laser Profiled | Steel | 24 off | 39.84 |
| xxx | 0978 | Front Tyres | Steel | 8 off | 10.12 |
Sheet 0904 - Horn Plate Assembly
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | 0980 | Horn Plates Laser Profiled | Mild Steel | 2 off | 37.30 |
| xxx | 0981 | Spectacle Plates | Mild Steel | 2 off | 5.46 |
| xxx | 0982 | Crank Bearing Housing Nearside | Cast Iron | 1 off | 25.73 |
| xxx | 0983 | Crank Bearing Housing Offside | Cast iron | 1 off | 25.73 |
| xxx | 0984 | Crankshaft Bearings | Gun Metal | 1 off | 20.45 |
| xxx | 0985 | Third Shaft and Rear Axle Bearing Housings | Cast Iron | 2 off | 91.10 |
| xxx | 0986 | Second Shaft Bearings | Gun Metal | 1 off | 19.11 |
| xxx | 0987 | Third Shaft Bearings | Gun Metal | 1 off | 13.88 |
| xxx | 0988 | Hind Axle Bearings | Gun Metal | 1 off | 23.06 |
| xxx | 0989 | Working Pressure Plate | Brass | 1 off | 9.25 |
Sheet 0905 - Shafts and Gearing
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | 0990 | Flywheel | Cast Iron | 1 off | 144.08 |
| xxx | 0991 | Final Drive Gear | Cast Iron | 1 off | 137.50 |
| xxx | 0992 | Slow Pinion | Mild Steel | 1 off | 8.13 |
| xxx | 0993 | Fast Pinion | Mild Steel | 1 off | 4.78 |
| xxx | 0994 | Second Shaft Gear Cluster | Cast Iron | 1 off | 65.94 |
| xxx | 0995 | Fast Wheel | Cast Iron | 1 off | 22.99 |
| xxx | 0996 | Second Shaft Drive Pinion | Mild Steel | 1 off | 5.25 |
| xxx | 0997 | Third Shaft Wheel | Cast Iron | 1 off | 54.29 |
| xxx | 0998 | Final Drive Pinion | Cast Iron | 1 off | 24.05 |
| xxx | 0999 | Crankshaft Blank | SG Iron | 1 off | 47.50 |
| xxx | 1000 | Bevel Gear Set Finished | 1 set | 268.38 | |
| xxx | 1001 | Spur Gear Set Finished | 1 set | 1212.00 | |
| xxx | 1002 | Rear Axle | Steel | 1 off | 11.25 |
| xxx | 1003 | Bevel Gear Set Castings, cast in teeth Comprising 2 Crown Wheels and 2 Pinions |
Cast Iron | 1 set | 122.85 |
| xxx | 1004 | Thrust Spacer | Gun Metal | 1 off | 5.95 |
Sheet 0906 - Tender and Fittings
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | 1007 | Draw Straps and Tow Bar, laser cut | Steel | 1 set | 38.85 |
| xxx | 1008 | Chequer Plate for Steps | Brass | 1 off | 27.00 |
| xxx | 1009 | Brass Sheet for Tender | Cut to size | 1 set | 154.74 |
Sheet 0907 - Cylinder Block
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | 1010 | Cylinder Block | Cast Iron | 1 off | 200.86 |
| xxx | 1011 | Cylinder Liner | Cast Iron | 1 off | 14.34 |
| xxx | 1012 | Rear Cylinder Cover | Cast Iron | 1 off | 17.35 |
| xxx | 1013 | Front Cylinder Cover | Cast Iron | 1 off | 5.30 |
| xxx | 1014 | Valve Chest Cover | Mild Steel | 1 off | 3.01 |
| xxx | 1015 | Valve Chest Nameplate | Brass | 1 off | 22.37 |
| xxx | 1016 | Piston Rings (2" o/d) | Cast Iron | 2 off | 17.64 |
| xxx | 1017 | Decorative Front Cover | Steel Spinning | 1 off | 10.08 |
Sheet 0908 - Cylinder Fittings
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | 1020 | Governor Bevel Gears | Brass | 1 pair | 49.60 |
| xxx | 1021 | Governor Bracket | Gun Metal | 1 off | 26.57 |
| xxx | 1022 | Safety Valve Base | Gun Metal | 1 off | 21.96 |
| xxx | 1023 | Safety Valve Spring | Stainless Steel | 1 off | 3.09 |
| xxx | 1024 | Piston Blank | Cast Iron | 1 off | 3.45 |
| xxx | 1025 | Slide Valve | Gun Metal | 1 off | 7.72 |
Sheet 0909 - Motion Details
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | 1030 | Weighshaft Bracket | Gun Metal | 1 off | 44.85 |
| xxx | 1031 | Eccentric Straps | Gun Metal | 2 off | 27.00 |
| xxx | 1032 | Big End Bearing | Gun Metal | 1 off | 21.63 |
Sheet 0910 - Brake Gear, Reversing Lever, Winding Drum
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | 1040 | Brake Drum | Cast Iron | 1 off | 38.06 |
| xxx | 1041 | Brake Handwheel | Cast Iron | 1 off | N/A |
| xxx | 1042 | Winding Drum | Cast Iron | 1 off | 114.22 |
| xxx | 1043 | Driving Plate Outer | Steel | 1 off | 10.62 |
| xxx | 1044 | Driving Plate | Cast Iron | 1 off | 20.35 |
| xxx | 1045 | Wire Rope | Galvanized Steel | 1 off | 48.63 |
Sheet 0911 - Gear Guards and Fittings
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | 1050 | Water Lifter Hose | Rubber | 6 feet | 14.50 |
| xxx | 1053 | Gear Guard Spinning | Steel | 1 pair | 31.50 |
Sheet 0912 - Steering Gear, Lagging Sheets
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | 1061 | Lower Steering Bracket | Gun Metal | 1 off | 54.55 |
| xxx | 1062 | Steering Wheel (lost wax) | Stainless | 1 off | 16.10 |
| xxx | 1063 | Steering Worm and Wheel | Gun Metal/Steel | 1 set | 78.26 |
| xxx | 1064 | Cladding Sheets | Brass | 1 set | 39.17 |
| xxx | 1065 | Lagging Material | Kaowool | 1 off | 6.00 |
| xxx | 1070 | Brass Boiler Banding | Brass | 3 off | 6.83 |
| xxx | 1099 | Works Plate | Brass | 1 off | 15.12 |
Sheet 0913 - Water Pump and Plumbing
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | 1067 | Pump Eccentric Strap | Gun Metal | 1 off | 16.17 |
| xxx | 1067A | Pump Castings | Gun Metal | 1 set | 76.13 |
| xxx | 1068 | Steam Manifold | Gun Metal | 1 off | 33.13 |
Sheet 0914 - Firegrate, Lining and Painting Details
| Image | Code | Description | Material | Qty | Price £ Ex VAT |
| xxx | 1066 | Firegrate | Cast Iron | 1 off | 29.59 |
Fittings and Construction Manual